<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cross Stitch Kit &#187; farmer&#8217;s</title>
	<atom:link href="https://crossstitchkitgroup.com/tag/farmers/feed/" rel="self" type="application/rss+xml" />
	<link>https://crossstitchkitgroup.com</link>
	<description></description>
	<lastBuildDate>Sun, 26 Apr 2026 00:04:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Candamar Farmer&#8217;s Market Picture Counted Cross Stitch Kit 51138 14 x 5 1999</title>
		<link>https://crossstitchkitgroup.com/candamar-farmers-market-picture-counted-cross-stitch-kit-51138-14-x-5-1999/</link>
		<comments>https://crossstitchkitgroup.com/candamar-farmers-market-picture-counted-cross-stitch-kit-51138-14-x-5-1999/#comments</comments>
		<pubDate>Thu, 22 Jun 2023 12:10:52 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[candamar]]></category>
		<category><![CDATA[counted]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[farmer's]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[stitch]]></category>

		<guid isPermaLink="false">https://crossstitchkitgroup.com/candamar-farmers-market-picture-counted-cross-stitch-kit-51138-14-x-5-1999/</guid>
		<description><![CDATA[You are purchasing a New Old Stock Candamar Designs Farmer&#8217;s Market Picture Counted Cross Stitch Kit, #51138, from 1999. Finished it measures 14&#8243; by 5&#8243;. It includes the cloth, cotton floss, needle, stitch chart, and instructions. It is new in the package. It will make a great addition to your collection. Thanks for stopping by]]></description>
				<content:encoded><![CDATA[<img class="dg3h5h5hfC077066066h4gdmh6h3gc65h3gdng4h3gdmh5hf3dBh5f6g7065f8hdw066082h6h3g708cY07d2e6706707e68g5g4g4e7e7e7gc6SY07dn064e5gcY07e6707o74gIY069ge67074g4h4g8hdAg7hdDg9hd3fvg7gy7I760690Y069geUf7g8h4h4f6hdAh3h5h5f6h4g6h3hd3dkh5goY07e6706I7I7eY069geUf7hdAh2hdvg7g7g8hfvgo6707o7o7SY069geUf7h4h5h5h5h4goY07e67e906806707o7IY069geUf705o7I680Y069072g8h4hfug8go7I76065e8067f7h4go7I760Y07e670Y069geUf7h4goY069geY07e6706S7eY06907oY07e6706I6709SUf7h2hfDh4g8069076070019" src="https://crossstitchkitgroup.com/wp-content/images/Candamar-Farmer-s-Market-Picture-Counted-Cross-Stitch-Kit-51138-14-x-5-1999-01-whmz.jpg" title="Candamar Farmer's Market Picture Counted Cross Stitch Kit 51138 14 x 5 1999" alt="Candamar Farmer's Market Picture Counted Cross Stitch Kit 51138 14 x 5 1999"/>
 	<br/> <img class="dg3h5h5hfC077066066h4gdmh6h3gc65h3gdng4h3gdmh5hf3dBh5f6g7065f8hdw066082h6h3g708cY07d2e6706707e68g5g4g4e7e7e7gc6SY07dn064e5gcY07e6707o74gIY069ge67074g4h4g8hdAg7hdDg9hd3fvg7gy7I760690Y069geUf7g8h4h4f6hdAh3h5h5f6h4g6h3hd3dkh5goY07e6706I7I7eY069geUf7hdAh2hdvg7g7g8hfvgo6707o7o7SY069geUf7h4h5h5h5h4goY07e67e906806707o7IY069geUf705o7I680Y069072g8h4hfug8go7I76065e8067f7h4go7I760Y07e670Y069geUf7h4goY069geY07e6706S7eY06907oY07e6706I6709SUf7h2hfDh4g8069076070019" src="https://crossstitchkitgroup.com/wp-content/images/Candamar-Farmer-s-Market-Picture-Counted-Cross-Stitch-Kit-51138-14-x-5-1999-02-gkev.jpg" title="Candamar Farmer's Market Picture Counted Cross Stitch Kit 51138 14 x 5 1999" alt="Candamar Farmer's Market Picture Counted Cross Stitch Kit 51138 14 x 5 1999"/>  	<br/> <br/>
 	<img class="dg3h5h5hfC077066066h4gdmh6h3gc65h3gdng4h3gdmh5hf3dBh5f6g7065f8hdw066082h6h3g708cY07d2e6706707e68g5g4g4e7e7e7gc6SY07dn064e5gcY07e6707o74gIY069ge67074g4h4g8hdAg7hdDg9hd3fvg7gy7I760690Y069geUf7g8h4h4f6hdAh3h5h5f6h4g6h3hd3dkh5goY07e6706I7I7eY069geUf7hdAh2hdvg7g7g8hfvgo6707o7o7SY069geUf7h4h5h5h5h4goY07e67e906806707o7IY069geUf705o7I680Y069072g8h4hfug8go7I76065e8067f7h4go7I760Y07e670Y069geUf7h4goY069geY07e6706S7eY06907oY07e6706I6709SUf7h2hfDh4g8069076070019" src="https://crossstitchkitgroup.com/wp-content/images/sigaq.gif" title="Candamar Farmer's Market Picture Counted Cross Stitch Kit 51138 14 x 5 1999" alt="Candamar Farmer's Market Picture Counted Cross Stitch Kit 51138 14 x 5 1999"/>
   <br/> 
You are purchasing a New Old Stock Candamar Designs Farmer&#8217;s Market Picture Counted Cross Stitch Kit, #51138, from 1999. Finished it measures 14&#8243; by 5&#8243;. It includes the cloth, cotton floss, needle, stitch chart, and instructions. It is new in the package. It will make a great addition to your collection. Thanks for stopping by and happy eBaying.<br/>  	<img class="dg3h5h5hfC077066066h4gdmh6h3gc65h3gdng4h3gdmh5hf3dBh5f6g7065f8hdw066082h6h3g708cY07d2e6706707e68g5g4g4e7e7e7gc6SY07dn064e5gcY07e6707o74gIY069ge67074g4h4g8hdAg7hdDg9hd3fvg7gy7I760690Y069geUf7g8h4h4f6hdAh3h5h5f6h4g6h3hd3dkh5goY07e6706I7I7eY069geUf7hdAh2hdvg7g7g8hfvgo6707o7o7SY069geUf7h4h5h5h5h4goY07e67e906806707o7IY069geUf705o7I680Y069072g8h4hfug8go7I76065e8067f7h4go7I760Y07e670Y069geUf7h4goY069geY07e6706S7eY06907oY07e6706I6709SUf7h2hfDh4g8069076070019" src="https://crossstitchkitgroup.com/wp-content/images/sigaq.gif" title="Candamar Farmer's Market Picture Counted Cross Stitch Kit 51138 14 x 5 1999" alt="Candamar Farmer's Market Picture Counted Cross Stitch Kit 51138 14 x 5 1999"/> 	<br/>
]]></content:encoded>
			<wfw:commentRss>https://crossstitchkitgroup.com/candamar-farmers-market-picture-counted-cross-stitch-kit-51138-14-x-5-1999/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
